2025-26 MJC Men's Cross Country Roster
| Name | Ht. | Yr. | High School (High School Location) |
|---|---|---|---|
|
|
Ht.: 6'1 | Yr.: Freshman | High School (High School Location): Patterson High (Patterson, CA) |
|
|
Ht.: 5'10 | Yr.: Freshman | High School (High School Location): Manteca High (Manteca, CA) |
|
|
Ht.: 5'9 | Yr.: Freshman | High School (High School Location): Manteca High (Manteca, CA) |
|
|
Ht.: 5'2 | Yr.: Sophomore | High School (High School Location): Beyer High (Modesto, CA) |
|
|
Ht.: 5'6 | Yr.: Freshman | High School (High School Location): Pacheco High (Los Banos, CA) |
|
|
Ht.: 5'11 | Yr.: Freshman | High School (High School Location): Gregori High (Modesto, CA) |
|
|
Ht.: 5'3 | Yr.: Freshman | High School (High School Location): Manteca High (Manteca, CA) |
|
|
Ht.: 5'7 | Yr.: Freshman | High School (High School Location): Patterson High (Patterson, CA) |
|
|
Ht.: 5'7 | Yr.: Sophomore | High School (High School Location): |
|
|
Ht.: 5'11 | Yr.: Sophomore | High School (High School Location): Oakdale High (Oakdale, CA) |
|
|
Ht.: 5'8 | Yr.: Freshman | High School (High School Location): Gregori High (Modesto, CA) |
|
|
Ht.: 5'8 | Yr.: Sophomore | High School (High School Location): Sierra High (Manteca, CA) |
|
|
Ht.: 6'0 | Yr.: Sophomore | High School (High School Location): Johansen High (Modesto, CA) |
|
|
Ht.: 6'3 | Yr.: Sophomore | High School (High School Location): Enochs High (Modesto, CA) |
|
|
Ht.: 5'9 | Yr.: Freshman | High School (High School Location): Escalon High (Escalon, CA) |
|
|
Ht.: 5'8 | Yr.: Freshman | High School (High School Location): Sierra High (Manteca, CA) |
|
|
Ht.: 5'8 | Yr.: Sophomore | High School (High School Location): Manteca High (Manteca, CA) |
|
|
Ht.: 5'8 | Yr.: Freshman | High School (High School Location): Pitman High (Turlock, CA) |
Coaching Staff
